Schedule
FALL 2025 SEASON SCHEDULE
North County: 4029 Johnson Dairy Road, Palm Beach Gardens FL 33410
| DATE | GAME 1 - 6:00 PM 1st Base dugout vs. 3rd base dugout East Field BRING CHAIRS | GAME 2 - 6:00 PM 1st Base dugout vs. 3rd base dugout West Field | 
|---|---|---|
| SEPT 25 Opening Day | VOLUNTEERS ONLY: 5:00 PM PLAYER REGISTRATION: 5:30PM | OPENING DAY CEREMONIES: 6:00 PM | 
| OCT 2 | NATIONALS VS. MARLINS | CARDINALS VS. ASTROS | 
| OCT 9 | MARLINS VS. CARDINALS | ASTROS VS. NATIONALS | 
| OCT 16 | ASTROS VS. CARDINALS | NATIONALS VS. MARLINS | 
| OCT 23 | MARLINS VS. CARDINALS | ASTROS VS. NATIONALS | 
| OCT 30 (Halloween Party) | ASTROS VS. MARLINS | CARDINALS VS. NATIONALS | 
| NOV 6 | ALL-STAR | WEEKEND | 
| NOV 13 | CARDINALS VS. ASTROS | NATIONALS VS. MARLINS | 
| NOV 20 Closing Ceremonies Trophy Presentation | NATIONALS VS. ASTROS | CARDINALS VS. MARLINS | 
FALL 2025 SEASON SCHEDULE
South County: 1905 SW 4th Avenue, Delray Beach, FL 33444
| DATE | GAME 1 12:00 PM - 1:00 PM 1st Base dugout vs. 3rd base dugout | GAME 2 1:15 PM - 2:15 PM 1st Base dugout vs. 3rd base dugout | GAME 3 2:30 PM - 3:30 PM 1st Base dugout vs. 3rd base dugout | 
|---|---|---|---|
| SEPT. 27 Opening Day | COACHES & VOLUNTEERS: 12:00 PM (ONLY OPENING DAY) | PLAYER REGISTRATION: 12:30 PM (ONLY OPENING DAY) | OPENING DAY CEREMONIES: 1:00 PM (ONLY OPENING DAY) | 
| OCT. 4 | YANKEES VS. MARLINS | NATIONALS VS. CARDINALS | ASTROS VS. RED SOX CHEERLEADING | 
| OCT. 11 | CARDINALS VS. RED SOX | MARLINS VS. NATIONALS | YANKEES VS. ASTROS CHEERLEADING | 
| OCT. 18 | NATIONALS VS. YANKEES | RED SOX VS. MARLINS | ASTROS VS. CARDINALS CHEERLEADING | 
| OCT. 25 | MARLINS VS. CARDINALS | YANKEES VS. RED SOX | NATIONALS VS. ASTROS CHEERLEADING | 
| NOV. 1 | RED SOX VS. NATIONALS | CARDINALS VS. YANKEES | ASTROS VS. MARLINS CHEERLEADING | 
| NOV. 8 | ALL-STAR | WEEKEND | NOVEMBER 7-9 | 
| NOV. 22 | YANKEES VS. MARLINS | NATIONALS VS. CARDINALS | RED SOX VS. ASTROS CHEERLEADING | 
| NOV. 15 Closing Ceremonies Trophy Presentation | CARDINALS VS. RED SOX | MARLINS VS. NATIONALS | ASTROS VS. YANKEES CHEERLEADING | 
